Job openings
Information on the available vacancies of the
State Healthcare Institution "Lipetsk Regional Clinical Hospital",
as of September 15, 2021
Name of vacant position, number of vacant positions |
Number of vacancies | average salary | contact number |
Note (housing provision) |
Doctor-toxicologist of the toxicology department, intensive care unit | 1 | 88,000 | 31-45-91 | housing is not provided |
Doctor-anesthesiologist-resuscitator of the department of resuscitation and intensive care | 2 | 90,700 | 31-45-91 | housing is not provided |
Anesthesiologist-resuscitator of the department of anesthesiology and resuscitation for the treatment of neurosurgical patients | 2 | 90,700 | 31-45-91 | housing is not provided |
Nephrologist of the Department of Efferent Therapy and Hemodialysis | 1 | 58,000 | 31-45-91 | housing is not provided |
Doctor of the admission department | 3 | 60,000 | 31-45-91 | housing is not provided |
Cardiologist, Cardiology Department | 1 | 50,000 | 31-45-91 | housing is not provided |
Otorhinolaryngological Department of Otolaryngology, Maxillofacial Surgeon | 1 | 72,500 | 31-45-91 | housing is not provided |
Physician-neurologist of the neurological department for patients with acute cerebrovascular accidents | 1 | 78,000 | 31-45-91 | housing is not provided |
Physician of functional diagnostics of the neurological department for patients with acute cerebrovascular accidents | 1 | 55000 | 31-45-91 | housing is not provided |
Physician of functional diagnostics of the department of functional diagnostics | 1 | 55000 | 31-45-91 | housing is not provided |
Doctor of ultrasound diagnostics of the neurological department for patients with acute cerebrovascular accidents | 1 | 55000 | 31-45-91 | housing is not provided |
Doctor of ultrasound diagnostics of the Department of Radiation Diagnostics | 1 | 55000 | 31-45-91 | housing is not provided |
Nurse ward of the urological department | 1 | 43300 | 31-45-91 | housing is not provided |
Physician-statistician of the department of medical statistics | 1 | 46800 | 31-45-91 | housing is not provided |
Methodologist of the organizational and methodological department | 1 | 46800 | 31-45-91 | housing is not provided |
Nurse-anesthetist of the Department of Planned Consultative and Emergency Aid (sanitary aviation) | 2 | 43300 | 31-45-91 | housing is not provided |
Cleaner of office premises of maintenance personnel | 4 | 17000 | 31-45-91 | housing is not provided |
Maintenance personnel elevator | 1 | 17000 | 31-45-91 | housing is not provided |
Head of HR Department,
O. A. Baykova